Philip Song & Import Director plc
|
Year Company Established: | 2012-01-02 |
Annual Sales Amount: | US$1 – 2.5 Million |
Total No. of Staff: | 5 – 10 People |
No. of R&D Staff: | 5 – 10 People |
No. of Engineers: | Fewer than 5 People |
Export Ratio: | 21% – 30% |
OEM Services Provided: | YES |
Payment Terms: | T/T, WU |
Business Type: | Manufacturer, Trading Company |
Quality Certificate: | GB, ISO14001, ISO14004, S-Mark, RoHS |
Main Export Markets: | South America |
Competitive Advantage: |
I am Mr.Philip Song, Chairman Song Global plc I write to inform you that we re interested in your products. Please kindly send me your catalog. |